Cooling Tower Products:
Drift Eliminators
As an additional component in the airstream, drift eliminators add pressure drop to the air flow through the tower. It is important to understand the pros and cons of different types of different types of drift eliminators. Our decades of experience can help you make informed choices for your application.
Cellular Drift Eliminators
Cellular drift eliminators provide the best capture of drift droplets since their closed-cell designs yield more surface area for droplet impingement and filming vs blade drift eliminators. Cellular drift eliminators also provide for greater flexibility during installation because they can be easily trimmed around tower structures and made to fit as needed. With their high performance and ease of use, cellular DEs are the work horses in the industry and are the state of the art in drift removal.
We offer multiple styles of cellular drift eliminators for both counterflow (CF) and crossflow (XF) applications.
Product | Sheet Pitch in. [mm] | No. of sheets/1ft [305mm] of pack width | Drift Rate (% of circulating water flow) | Available Sheet Thickness | Maximum Span* | Comments |
(C) = Corrugated Sheet, (W) = Wave Sheet, (F) = Flat Sheet | ||||||
CF150MAx | 1.50 [38.1] | 8(C) + 8(W) | 0.001% | 15mils [0.38mm] 20mils [0.51mm] | 4ft [1.2m] 5ft [1.5m] | |
CF80MAx | 0.857 [21.8] | 14(C) + 14(W) | 0.0005% | 13mils [0.33mm] 15mils [0.38mm] 20mils [0.51mm] | 4ft [1.2m] 6ft [1.8m] 6ft [1.8m] | Has special drainage tips to improve operating pressure drop. |
CFUltra | 0.857 [21.8] | 14(C) + 14(W) | 0.0004 – 0.00025% | 13mils [0.33mm] 20mils [0.51mm] | 4ft [1.2m] 6ft [1.8m] | Has special drainage tips to improve operating pressure drop. |
D15 | 0.80 [20.3] | 15(C) + (See below) | 0.003% | 15/30mils [0.38/0.76mm] | ||
F6 | 12″W = 4(F) 24″W = 7(F) | 3ft [0.91m] | ||||
F8 | 12″W = 5(F) 24″W = 9(F) | 4ft [1.2m] | ||||
F10 | 12″W = 6(F) 24″W = 11(F) | 5ft [1.5m] | ||||
F12 | 12″W = 7(F) 24″W = 13(F) | 6ft [1.8m] | ||||
F17 | 12″W = 9(F) 24″W = 17(F) | 7ft [2.1m] | ||||
D15Nest | 0.80 [20.3] | 15(C) + (See below) | 0.003% | 15/30mils [0.38/0.76mm] | ||
F6 | 24.8″ W = 6(F) | 2ft [0.61m] | Available part width=24.8″ | |||
F8 | 24.8″ W = 8(F) | 3ft [0.91m] | Available part width=24.8″ |
*Maximum span values are based on a maximum air temperature of 115°F [46°C] with 2in [51mm] wide supports.
Product | Sheet Pitch in. [mm] | No. of sheets/1ft [305mm] of pack width | Drift Rate (% of circulating water flow) | Available Sheet Thickness | Maximum Span* | Comments |
(C) = Corrugated Sheet, (W) = Wave Sheet, (F) = Flat Sheet | ||||||
XF150MAx | 1.50 [38.1] | 8(C) + 8(W) | 0.001% | 15mils [0.38mm] 20mils [0.51mm] | 8ft [2.4m] 10ft [3.0m] | |
XF80MAx | 0.857 [21.8] | 14(C) + 3.5(W) | 0.0005% | 13mils [0.33mm] | 8ft [2.4m] |
|
D15 | 0.80 [20.3] | 15(C) + (See below) | 0.003% | 15/30mils [0.38/0.76mm] | ||
F6 | 12″W = 4(F) 24″W = 7(F) | 7ft [2.1m] | ||||
F8 | 12″W = 5(F) 24″W = 9(F) | 9.5ft [2.9m] | ||||
F10 | 12″W = 6(F) 24″W = 11(F) | 10ft [3.0m] | ||||
D15Nest | 0.80 [20.3] | 15(C) + (See below) | 0.003% | 15/30mils [0.38/0.76mm] | ||
F6 | 24.8″ W = 6(F) | 6ft [1.8m] | Available part width=24.8″ | |||
F8 | 24.8″ W = 8(F) | 7ft [2.1m] | Available part width=24.8″ | |||
D15Perf | 0.80 [20.3] | (See below) | 0.003% | 15/125mils [0.38/3.2mm] | 6ft [1.8m] | Specially designed for use in gas turbine inlets |
25.05in [636mm] wide part | 31(C) +1-30mils (F) +2-125mils (F) | |||||
12.125in [308mm] wide part | 15(C) +1-125mils (F) |
*Maximum span values are based on a maximum air temperature of 115°F [46°C] and a 10° installation angle.
Blade Drift Eliminators
Blade drift eliminators are a proven drift eliminator design with over 50 years of use in cooling towers. Due to the greater thicknesses of their constituent components, blade drift eliminators offer great durability and longer span capabilities than cellular drift eliminators.
Blade drift eliminators are typically produced in two common designs: one involves extruded blades, which may feature heavy gauge or double-walled designs, with separate spacers assembling the blades into packs/modules; the other design utilizes heavy gauge thermoformed parts, incorporating thermoformed end caps to assemble the blades into individual packs/modules.
*Maximum span values are based on a maximum air temperature of 115°F [46°C] with 2in [51mm] wide supports. | ||||||
Product | Blade Pitch in. [mm] | No. of blades/1ft [305mm] of pack width | Drift Rate (% of circulating water flow) | Available Blade Thicknesses | Maximum Span* (Counterflow Installation) | Comments |
DE080 | 0.80 [20.3] | 15 | 0.002% | PVC – 25mils [0.64mm] HDG or SS – 18mils [0.46mm] | PVC – 6ft [1.8m] HDG or 304SS – 8ft [2.4m] | |
DE100 | 1.0 [25.4] | 12 | 0.004% | HDG or SS – 18mils [0.46mm] | 8ft [2.4m] | Only available in HDG or 304SS |
DE120 | 1.20 [30.5] | 10 | 0.005% | PVC – 25mils [0.64mm] HDG or SS – 18mils [0.46mm] | PVC – 6ft [1.8m] HDG or 304SS – 8ft [2.4m] | |
DE097 | 0.968 [24.6] | 12.4 | PVC – 25mils [0.64mm] | 6ft [1.8m] |
| |
Spectra C | 2.50 [63.5] | 4.8 | Heavy Duty Double-walled PVC Extrusion | 10ft [3.0m] | Suitable for dirty water and long-span applications | |
Spectra A | 2.75 [69.9] | 4.4 | Heavy Duty Double-walled PVC Extrusion | 10ft [3.0m] | Suitable for dirty water and long-span applications |
Testimonials
L S Enterprise & Industry News
Stay up-to-date on company and industry news and events.
L S Enterprise LLC Proudly Launches a New Website
January 27, 2025, East Earl, PA: L S Enterprise LLC is proud to debut our new website, www.LSEntLLC.com. Our original website biofilters.com launched in 1998. It was an important resource for those who were designing or building Recirculating Aquaculture Systems...
Join Us at the 2025 CTI Annual Conference in Memphis
January 27, 2025, East Earl, PA: L S Enterprise LLC will be attending and participating in the 2025 Cooling Technology Institute (CTI) Annual Conference in Memphis, TN, that runs February 2-6, 2025. Join us in Memphis as we learn about new technologies and goings on...